CGPSC State Service Exam SSE Recruitment 2024
| CGPSC Recruitment 2024 : Post Wise Details | |
| Post Name | Total Post |
| State Administrative Service | 07 |
| State Police Service | 21 |
| State Finance Service | 07 |
| District Excise Officer Commercial | 02 |
| Assistant Director Finance | 03 |
| Assistant Director Panchayat and Rural Development Department | 01 |
| Assistant Director / District WOmen and Child Development Officer | 02 |
| Assistant Director Social Welfare Department | 07 |
| Chief Executive Officer District Panchayat Panchayat and Rural Development Department | 03 |
| Child Development Project Officer | 06 |
| C Subordinate Accounts Service Officer Finance and Planning Department | 32 |
| Naib Tehsildar Revenue | 10 |
| State Tax Inspector | 37 |
| Excise Sub Inspector | 90 |
| Deputy Registrar Commercial Tax | 06 |
| Cooperative Inspector / Cooperative Extension Officer | 05 |
| Assistant Jail Superintendent | 07 |
| CGPSC Recruitment 2024 : Education Qualification |
|
|
| How To Fill CGPSC SSE Pre Online Form 2024 |
|
| CGPSC Prelims Exam Pattern 2024 | |||
| Paper | Questions | Total Marks | Exam Duration |
| Paper 1 General Studies | 100 | 200 | 02 Hours |
| Paper 2 Aptitude Test | 100 | 200 | |
| CGPSC Recruitment 2024 : Pay Scale | |
| Post Name | Salary |
| State Administrative Service | Rs. 56100/- (Pay Level 12) |
| State Police Service | Rs. 56100/- (Pay Level 12) |
| C. State Finance Service Officer | Rs. 56100/- (Pay Level 12) |
| District Excise Officer Commercial Tax Officer | Rs. 56100/- (Pay Level 12) |
| Assistant Director | Rs. 56100/- (Pay Level 12) |
| Assistant Director | Rs. 56100/- (Pay Level 12) |
| Assistant Director/ District Women and Child Development Officer | Rs. 56100/- (Pay Level 12) |
| Assistant Director | Rs. 56100/- (Pay Level 12) |
| Chief Executive Officer | Rs. 43200/- (Pay Level 10) |
| Child Development Project Officer | Rs. 38100/- (Pay Level 9) |
| Subordinate Accounts Service Officer | Rs. 38100/- (Pay Level 9) |
| Naib Tehsildar | Rs. 35400/- (Pay Level 8) |
| State Tax Inspector | Rs. 28700/- (Pay Level 7) |
| Excise Sub Inspector | Rs. 28700/- (Pay Level 7) |
| Deputy Registrar Commercial Tax | Rs. 28700/- (Pay Level 7) |
| Deputy Registrar | Rs. 28700/- (Pay Level 7) |
| Backlog | Rs. 28700/- (Pay Level 7) |
| Co-operative Inspector / Co-operative Extension Officer | Rs. 28700/- (Pay Level 7) |
| Assistant Jail Superintendent | Rs. 25300/- (Pay Level 6) |
| CGPSC SSE Online Form 2024 : Mode Of Selection |
|
| Join Our WhatsApp Channel | |
| Join Our Telegram Channel | Follow Now |
Apply Online |
Click Here |
Check Official Notification |
Click Here |
CGPSC SSE Official Website |
Click Here |
| Important Question |
|
|
|
|
|
|
| CGPSC Pre Recruitment 2024 : Exam Syllabus | |
| Part A (Paper- 1) | General Studies Syllabus |
| History of India and Indian National Movement. | |
| Physical, Social & Economic Geography of India. | |
| Constitution of India & Polity. | |
| Indian Economy. | |
| General Science & Technology. | |
| Indian Philosophy, Art, Literature & Culture. | |
| Current Affairs & Sports. | |
| Environment. | |
| Part B (Paper- 1) | General Knowledge of Chhattisgarh |
| History of Chhattisgarh & Contribution of Chhattisgarh in Freedom Movement. | |
| Geography, Climate, Physical status, Census, Archeological and Tourist Centres of Chhattisgarh. | |
| Literature, Music, Dance, Art and Culture, Idioms and Proverbs, Puzzle/riddle (जनऊला), Singing (हाना) of Chhattisgarh. | |
| Tribes, Special Traditions, Teej and Festivals of Chhattisgarh. | |
| Economy, Forest and Agriculture of Chhattisgarh. | |
| Administrative Structure, Local Government and Panchayati Raj of Chhattisgarh. | |
| Industry in Chhattisgarh, Energy, Water and Mineral Resources of Chhattisgarh. | |
| Current Affairs of Chhattisgarh. |
| Paper-2 | Aptitude Test |
| Interpersonal skills including communication skills; | |
| Logical reasoning and analytical ability | |
| Decision-making and problem solving | |
| General mental ability | |
| Basic numeracy (general mathematical skill) (Class X level), Data interpretation (charts, graphs, tables, data sufficiency, etc. -Class X level) | |
| Knowledge of the Hindi Language (Class X level). | |
| Knowledge of the Chhattisgarhi Language. (Knowledge of Hindi Language and Chhattisgarhi Language will be tested in Hindi and Chhattisgarhi Language only, without providing translation) |
Print & Share this Notification
Data source: Real-time update from official sources.
